Mandrinadoras
Para maquinado de piezas pesadas y de gran tamaño, con la facilidad de maquinarlas en un solo montaje, están equipadas con un husillo interno para alcanzar largas distancias para piezas de industria aeroespacial, automotriz y de energía, así como para la producción de grandes moldes y matrices.Conoce todos los modelos
MHB-3000HT
MHB-1800U
MHB-2500H
Fichas técnicas
MHB-600OC | MHB6000CT | |
Work range | ||
Travel(X/Y/Z/W) | 6000/2000/1000/800mm | 8000/3000/1000/800mm |
B axis travel | 0~360° | 0~360° |
Spindle center to work table(Y) | 300-2300mm | 300-3300mm |
Spindle | ||
spindle power | 30/37kW | 45/55kW |
Spindle type | BT50 | BT50 |
Pull-stud type | MAS403 P50T-1 | MAS403 P50T-1 |
Spindle speed | 10-3000 r/min | 10-2500 r/min |
Spindle (boring) dia. | Ф130mm | Ф160mm |
Milling spindle diameter | Ф221.44mm | Ф260mm |
Square ram size | 450×450mm | 450×450mm |
Torque | 2739/3269Nm | 3097/3592Nm |
Max Axial force | 25000N | 25000N |
Speed | ||
Rapid travel X/Y/Z/W | 15/10/10/10 m/min | 15/10/10/10 m/min |
Feeding rate X/Y.Z/W | 8 m/rpm | 8 m/rpm |
Accuracy | ||
Position Accuracy X/Y/Z/W | 0.026/0.014/0.011/0.025mm | 0.032/0.017/0.011/0.025 mm |
Re position accuracy X/Y/Z/W | 0.015/0.009/0.007/0.018mm | 0.019/0.009/0.007/0.018 mm |
Lubrication system | ||
Lubrication tank volume | 4L | 4L |
Lubrication pump power | 100W | 100W |
Coolantsystem | ||
Coolant tank volume | 900L | 900L |
Coolant tank motor power | 2.2 kW | 2.2 kW |
Max. Coolant pressure | 0.7Mpa | 0.7Mpa |
Max flow | 66L/min | 66L/min |
Others | ||
Power supply | 200A | 200A |
Voltage/Hertz | 380V/50HZ | 380V/50HZ |
Air source pressure | 0.6~0.8 MPa | 0.6~0.8 MPa |
Air flow | 500 L/min | 500 L/min |
Power volume | 92KVA | 105 KVA |
Machine weight | 55000Kg | 60000 Kg |
MHB3000UT | MHB3000U | MHB-3000HT | MHB-3000H | MHB-2500H | MHB1800S | MHB1800H | |
Work range | |||||||
Travel(X/Y/Z/W) | 3000/2000/1600/900 mm | 3000/2000/1600/800 mm | 3000/2000/1600/900 mm | 3000/2000/1600/800 mm | 2500/2000/1500/600 mm I3 | 1600/1200/1200/600 mm | 1800/1600/1400/600 mm |
Facing head sliding block travel (U) | 300 (±150)mm | 300 (±150)mm | |||||
B axis travel | 0~360° | 0~360° | 0~360° | 0~360° | 0~360° | 0~360° | 0~360° |
Spindle center to work table(Y) | 30-2030 mm | 0-2000 mm | 0-2000 mm | 0-2000 mm | 0~2000 mm | 0~1200 mm | 0~1600 mm |
Spindle terminal to worktable center (minimum) | -50 mm | 100 mm | 100~2200 mm | 100 mm | 100~2200 mm | -25~1775 | -25~1975 mm |
Face head end face to worktable | |||||||
Work table | |||||||
Size | 2000×2000 mm | 1600×1800 mm | 2000×2000 mm | 1600×1800 mm | 1400×1600 mm | 1250×1 250 mm | 1250×1400 mm |
Loading weight | 15 Tons | 15 Tons | 15 Tons | 15 Tons | 8 Tons | 5 Tons | 5 Tons |
T slot width | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
Guideway type | Roller/sliding composite guideway | Roller/sliding composite guideway | Roller/sliding composite guideway | Roller/sliding composite guideway | Roller/sliding composite guideway | Roller guideway | Roller/sliding composite guideway |
X/Y/Z guideway dimension | 2500/2000/1500 mm | 200X90 mm | 200X90 mm | ||||
Spindle | |||||||
spindle power | 30/37 kW | 22/30 kW | 30/37 Kw | 22/30 kW | 18.5/22 kW | 15/18.5 kW | 15/18.5 kW |
Spindle type | BT50 | BT50 | BT50/CT50 | BT50/CT50 | BT50/CT50 | BT50 | BT50 |
Pull-stud type | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | |
Spindle speed | 10-1500 r/min | 10-1500 r/min | 10-2000 r/min | 10-2500 r/min | 10-2500 r/min | 5-2500 r/min | 5~3000 r/min |
Spindle dia | Ф160 mm | Ф130 mm | Ф160 mm | Ф130 mm | φ110 mm | φ110 mm | φ110 mm |
Spindle max torque | 2600/3120 Nm | 2700Nm | 2553/3063 (30min) Nm | 2837/3868(30min) Nm | 2150/2590(30min) Nm | 1205/1487(30min) Nm | 3000/3651(30min) Nm |
Spindle max axial force | 25000 N | 25000 N | 25000 N | 25000 N | 15000 N | 15000 N | 15000 N |
Facing head (U axis) | |||||||
Facing head diameter | 800mm | 800mm | |||||
Facing head max machining diameter | 800mm 1300mm | 1000mm | |||||
Facing head rotation speed | 5—150r/min | 5—125r/min | |||||
Facing head max torque | 5000Nm | 4600Nm | |||||
Speed | |||||||
Rapid travel X/Y/Z/W/U | 10/10/10/4/2 m/min | 10/10/10/4/2 m/min | |||||
Feeding rate X/Y.Z/W/U | 6/6/6/2/1 m/rpm | 6/6/6/2/1 m/rpm | |||||
Rapid travel X/Y/Z/W | 10/10/10/4 m/min | 10/10/10/4 m/min | 10/10/10/4 m/min | 10/10/10/8 m/min | 5/5/5/3 m/min | ||
Feeding rate X/Y.Z/W | 6/6/6/2 m/rpm | 6/6/6/2 m/rpm | 6/6/6/2 m/rpm | ||||
Rapid travel speed B axis | 3r/min | ||||||
Cutting feed rate X/Y.Z/W | 8/8/8/6 m/rpm | 3/3/3/m/min | |||||
Cutting feed rate B | 1 r/min | 1 r/min | |||||
Axis moving | |||||||
X axis ball screw | 80X10 mm | 80X10 mm | 80X10 mm | 80X10 mm | 63X10 mm | 63X10 mm | |
Y axis ball screw | 63X10 mm | 63X10 mm | 63X10 mm | 63X10 mm | 63X10 mm | 63X10 mm | |
Z axis ball screw | 63X10 mm | 63X10 mm | 63X10 mm | 63X10 mm | 63X10 mm | 63X10 mm | |
X axis motor | 6KW | 6KW | 6KW | 6KW | αiF40/3000 6KW | βiS40/2000 A06B-2089-B103 3KW | |
Y axis motor | 9KW | 9KW | 9KW | 9KW | αiF40/3000 6KW | βiS30/2000 A06B-2087-B403 3KW | |
Z axis motor | 6KW | 6KW | 6KW | 6KW | αiF40/3000 6KW | βiS40B/2000 A06B-2089-B403 3KW | |
Accuracy | |||||||
Position accuracy X/Y/Z/W | 0.025/0.02/0.02/0.025 mm | 0.025/0.02/0.02/0.025 mm | 0.02/0.02/0.02/0.025 mm | 0.025/0.02/0.02/0.025 mm | 0.025/0.02/0.02/0.025 mm | 0.015/0.015/0.015/0.02 mm | 0.02/0.02/0.02/0.02 mm |
Position accuracy U | 0.03mm | 0.03mm | |||||
Position accuracy B | 10" | 10” | 10” | 10” | 10” | 10” | 10” |
Re position accuracy X/Y/Z/W | 0.017/0.015/0.015/0.018 mm | 0.017/0.015/0.015/0.018 mm | 0.015/0.015/0.015/0.020 mm | 0.017/0.015/0.015/0.018 mm | 0.017/0.015/0.015/0.018 mm | 0.01/0.01/0.01/0.015 mm | 0.015/0.015/0.015/0.015 |
Re position accuracy U | 0.02mm | 0.02mm | |||||
Re position accuracy B | 6” | 6” | 6” | 6” | 6” | 6” | 6” |
Lubrication system | |||||||
Lubrication tank volume | 3*4L | 3*4L | 3*4L | 3*4L | 3*4L | 4L | 4L |
Lubrication pump power | 100w | 100W | 100W | 100W | 100W | 20W | 20W |
Coolant system | |||||||
Coolant tank volume | 900L | 900L | 900L | 900L | 900L | 400L | 400L |
Coolant tank motor power | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
Filter | First layer 10 mesh/ second 40 mesh | First layer 10 mesh/ second 40 mesh | First layer 10 mesh/ secound 40 mesh | First layer 10 mesh/ second 40 mesh | First layer 16 mesh/ secound 40 mesh | 20 mesh | 20 mesh |
Max. Coolant pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.9Mpa | 0.9Mpa | 0.9Mpa |
Max flow | 66L/min | 66L/min | 66L/min | 66L/min | 4m3/h | 2.2 kW | 2.2 kW |
Others | |||||||
Power supply | 120A | 121a | 130A | 120A | 160A | 80A | 85A |
Voltage/Hertz 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Air source pressure | 0.6~0.8 MPa | 0.6~0.8 MPa | 0.6~0.8 MPa | 0.6~0.8 MPa | 0.5~0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Air flow | 500 L/min | 500 L/min | 500 L/min | 500 L/min | 500 L/min | ||
Power volume | 88 KVA | 80 KVA | 88 KVA | 80 KVA | 80 KVA | 55 kVA | 55 kVA |
Machine weight | 42000 Kg | 40000 Kg | 40000 Kg | 40000 Kg | 30000 Kg | 16000 Kg | 21000 Kg |
Dimension | 7543X7158X5094 mm | 7543X7158X5094 mm | 7543X7158X5094 mm | 7543X7158X5094 mm | 8094X7418X5540 mm | 7300*5100*3770 mm | 7213X5315X4761 mm |
MHB1800U | |
Work range | |
Travel(X/Y/Z/W) | 1800/1600/1400/600 mm |
Face head travel(U) | 200(±100)mm |
B axis travel | 0~360° |
Spindle center to work table(Y) | 0~1600 mm |
Spindle end face to worktable | -130~1870mm |
Face head end face to worktable | 475~1875 mm |
Work table | |
Size | 1250×1400 mm |
Loading weight | 5 Tons |
T slot width | 28 mm |
Guideway type | Roller/sliding composite guideway |
Spindle | |
spindle power | 15/18.5 kW |
Spindle type | BT50 |
Pull-stud type | MAS403 P50T-1 |
Spindle speed | 5-1500 r/min |
Spindle max torque | 1480/1826Nm (30min) |
Spindle max axial resistance force | 15000N |
Face head dia. | φ670 mm |
Face head speed | 7-165 rpm |
Face head max. torque | 2227/2742(30min) Nm |
Boring shaft diameter | φ110 mm |
Speed | |
Rapid travel X/Y/Z/W/U | 5/5/5/3/2.5 m/min |
Feeding rate X/Y.Z/W/U | 3/3/3/2/2/1 m/rpm |
Feeding rate B | 2 r/min |
Axis moving | |
X axis ball screw | 63X10 mm |
Y axis ball screw | 63X10 mm |
Z axis ball screw | 63X10 mm |
X axis motor | βiS40/2000 A06B-2089-B103 3KW |
Y axis motor | βiS30/2000 A06B-2087-B403 3KW |
Z axis motor | βiS40B/2000 A06B-2089-B403 3KW |
Accuracy | |
Position Accuracy X/Y/Z/W/U | 0.02/0.02/0.02/0.03/0.03 mm 10” |
Position Accuracy B | 10” |
Re position accuracy X/Y/Z/W/U | 0.015/0.015/0.015/0.025/0.025 mm |
Re position accuracy B | 6” |
Lubrication system | |
Lubrication tank volume | 4L |
Lubrication pump power | 20W |
Coolant system | |
Coolant tank volume | 400L |
Coolant tank motor power | 2.2 kW |
Filter | 20 mesh |
Max. Coolant pressure | 0.9Mpa |
Max flow | 2.2 kW |
Others | |
Power supply | 55A |
Voltage/Hertz 380V/50HZ | 380V/50HZ |
Air source pressure | 0.6-0.8MPa |
Power volume | 60 kVA |
Machine weight | 21300 Kg |
Dimension | 7213X5315X4761 mm |
Item | Unit | BP-500 | |
Travel(X/Y/Z) | mm | 5000/3000/1250 | |
Column span | mm | 2660 | |
Machining ranges | Spindle center to column | mm | 620 |
Spindle nose to worktable | mm | 850~2100 | |
Worktable size | mm | 2150×2150(double) | |
Work table | Max load | T/m2 | 10 |
T slot size | mm*A | 10×22×360 | |
Spindle motor power | kw | 22/26 | |
Max torque | N.M | 280/331 | |
Tool shank size | CT50/BT50 | ||
Spindle | Pull stud size | P50T-1(MAS403) | |
Speed | rpm | 20~2500 | |
speed | Traverse speed(X/Y/Z) | m/min | 2008-08-08 00:00:00 |
Quantity of tools | 2016-12-01 00:00:00 | ||
Tool shank | CT50/BT50 | ||
Pull stud size | P50T-1(MAS403) | ||
Tool maxim Dia/length/weight | mm/mm/Kg | φ200/400/25 | |
ATC | Tool max dia(empty neighbor) | mm | 250 |
(optional) | Tool selection | Random | |
Tool exchange time(T-T) | S | 4 | |
Machine Accuracy | Positioning accuracy(X/Y/Z) | mm | 0.02/1000 |
Repeat accuracy( X/Y/Z) | mm | 0.01/1000 | |
Machining Ability | Max drill dia (Normalized steel) | mm | φ80 |
Max tapping dia (Normalized steel) | mm | M40 | |
Air source/air pressure | 500L/min 6~8bar | ||
others | Total power | KVA | 45 |
Coolant tank capacity | L | 1800 | |
Dimensions | mm | 10400 ×6200×5300 | |
Net weight | Kg | 24000 |
“CON EL RESPALDO DE NUESTRO EQUIPO DE SERVICIO Y APLICACIONES”
Quieres más información
Solicita asesoría personalizada
Nos interesa conocer tus necesidades
¡Escríbenos!